Number | Item | Price |
1. | Corporation Set-up | $500.00 |
2 | Corporation Set-up - Expedited | $600.00 |
3. | DBA Set-up (Sole Proprietorship) | $500.00 |
4. | Partnership Set-up | $500.00 |
5. | LLC (Limited Liability Company) Set-up | $500.00 |
6. | Consulting Service | $100.00 |
7. | Quarterly reports | $75.00 without payroll |
$150.00 with payroll | ||
8. | Corporate Annual Report | $50.00 + fees |
9. | Change of Address | $50.00 |
10. | Corporation Reinstatement | $75.00 + fees |
11. | ITIN - Individual Taxpayer Identification Number | $250.00 |
12. | Phone calls to IRS | $100.00/h |
13. | Forms 1096/1099 | $130.00 / $30.00 |
14. | Froms W-3/W-2 | $130.00 / $30.00 |
15. | Workers Compensation Audit | 2% paid to subcontractors not less than $400.00 |
16. | Individual Tax Returns - Federal | |
- only W-2 | $200.00 | |
- Schedule C - business income | from $250.00 | |
- Schedule D - capital gain & losses | from $250.00 | |
- Scheduel E - rental income & expenses |
from $250.00 |
|
- Schedule A - itemized deduction | from $250.00 | |
17. | Business Tax Returns - Federal | from $500.00 |
18. | Writing a letter | from $50.00 |
19. | 1040X - Amendment Tax Return | from $200.00 |
20. | Weekly payroll | $50.00 / week |
21. | Check printing | $2.50 / check |
22. | Employee reports | $5.00 per each new employee |
$2.00 for others | ||
23. | Delivery of documents to the client | from $25.00 |
24. | Monthly reconciliations of accounts | $100.00 per account |
25. | Entering bills, checks | $1.00 each |